
Tsitouras tuned bells
Bell sizes and weights
Our 37 standard tuned bells, from 5 kg and 18 cm up to 4,250 kg and 192 cm in diameter. Measure your own bell and see roughly how much it weighs.
Tool
How much does my bell weigh?
Enter the diameter of the bell’s mouth in centimetres.
With a tape measure, measure the outside diameter at the bottom lip of the bell, from edge to edge, passing through the centre.
Estimated weight
An indicative estimate for bells with a profile like ours. Old bells or bells from other foundries may differ — send us a photo for an accurate estimate.
Table
All sizes
| Code | Description | Weight | Diameter |
|---|---|---|---|
| 018-0005 | Bell | 5 kg | 18 cm |
| 020-0008 | Bell | 8 kg | 20 cm |
| 023-0010 | Bell | 10 kg | 23 cm |
| 026-0013 | Bell | 13 kg | 26 cm |
| 027-0016 | Bell | 16 kg | 27 cm |
| 030-0020 | Bell | 20 kg | 30 cm |
| 031-0024 | Bell | 24 kg | 31 cm |
| 034-0029 | Bell | 29 kg | 34 cm |
| 037-0033 | Bell | 33 kg | 37 cm |
| 040-0042 | Bell | 42 kg | 40 cm |
| 041-0045 | Bell | 45 kg | 41 cm |
| 045-0055 | Bell | 55 kg | 45 cm |
| 048-0065 | Bell | 65 kg | 48 cm |
| 051-0075 | Bell | 75 kg | 51 cm |
| 053-0090 | Bell | 90 kg | 53 cm |
| 056-0105 | Bell | 105 kg | 56 cm |
| 060-0135 | Bell | 135 kg | 60 cm |
| 064-0150 | Bell | 150 kg | 64 cm |
| 067-0180 | Bell | 180 kg | 67 cm |
| 071-0210 | Bell | 210 kg | 71 cm |
| 075-0255 | Bell | 255 kg | 75 cm |
| 080-0300 | Bell | 300 kg | 80 cm |
| 085-0360 | Bell | 360 kg | 85 cm |
| 090-0430 | Bell | 430 kg | 90 cm |
| 095-0520 | Bell | 520 kg | 95 cm |
| 102-0630 | Bell | 630 kg | 102 cm |
| 108-0740 | Bell | 740 kg | 108 cm |
| 114-0850 | Bell | 850 kg | 114 cm |
| 121-1050 | Bell | 1,050 kg | 121 cm |
| 128-1250 | Bell | 1,250 kg | 128 cm |
| 136-1500 | Bell | 1,500 kg | 136 cm |
| 144-1700 | Bell | 1,700 kg | 144 cm |
| 153-2100 | Bell | 2,100 kg | 153 cm |
| 162-2400 | Bell | 2,400 kg | 162 cm |
| 171-3000 | Bell | 3,000 kg | 171 cm |
| 181-3400 | Bell | 3,400 kg | 181 cm |
| 192-4250 | Bell | 4,250 kg | 192 cm |
| 0030-0014N | Ship’s bell | — | 30 cm |
The code shows diameter and weight: 056-0105 means 56 cm and 105 kg. Weights are nominal. We also make bells outside the table — see our custom-made bells.
Guidance
What size does a bell tower need?
There is no single rule for every church. A small chapel is usually well served by bells of a few dozen kilos, while a town parish church or a monastery often needs a set of larger bells to be heard from far away.
The final choice depends on the openings and strength of the bell tower, on the bells already there and on how they will be rung. Send us photos and dimensions or, in Greece, ask for a visit — the proposal is free of charge.
Keep exploring
See also
Tuned bells
Bells cast to a specific note, matched to one another, that can play hymns (troparia).
Explore moreHear & play the bells
Build your own harmonic set and listen to 42 real recordings of our bells.
Explore moreMade to order
With the name of the church, its saint and the donors — in any language and alphabet.
Explore moreShip’s bells
Bronze ship’s bell, Ø 30 cm, as COLREG specifies for vessels of 20 metres and over.
Explore moreElectronic bells
More than 500 hymns (troparia) via Wi-Fi, remote control or mobile phone — and combined with real bells.
Explore moreHow a bell is cast
From the design and the mould to the casting and the sound — a centuries-old craft.
Explore moreBells
Tuned bells, each cast to a note, from 5 to 4,250 kg — and made to order.
Explore more