TSITOURAS FOUNDRY GROUP·Foundry & machine shop at foundry.gr
A 5-tonne bell at the factory, among clocks and smaller bells

Tsitouras tuned bells

Bell sizes and weights

Our 37 standard tuned bells, from 5 kg and 18 cm up to 4,250 kg and 192 cm in diameter. Measure your own bell and see roughly how much it weighs.

Tool

How much does my bell weigh?

Enter the diameter of the bell’s mouth, in inches or centimetres.

With a tape measure, measure the outside diameter at the bottom lip of the bell, from edge to edge, passing through the centre.

Estimated weight

—

An indicative estimate for bells with a profile like ours. Old bells or bells from other foundries may differ — send us a photo for an accurate estimate.

Table

All sizes

Tsitouras tuned bells — codes, weights and diameters
CodeDescriptionWeightDiameter
018-0005Bell5 kg 11 lb18 cm 7.1 in
020-0008Bell8 kg 18 lb20 cm 7.9 in
023-0010Bell10 kg 22 lb23 cm 9.1 in
026-0013Bell13 kg 29 lb26 cm 10.2 in
027-0016Bell16 kg 35 lb27 cm 10.6 in
030-0020Bell20 kg 45 lb30 cm 11.8 in
031-0024Bell24 kg 55 lb31 cm 12.2 in
034-0029Bell29 kg 65 lb34 cm 13.4 in
037-0033Bell33 kg 75 lb37 cm 14.6 in
040-0042Bell42 kg 95 lb40 cm 15.7 in
041-0045Bell45 kg 100 lb41 cm 16.1 in
045-0055Bell55 kg 120 lb45 cm 17.7 in
048-0065Bell65 kg 145 lb48 cm 18.9 in
051-0075Bell75 kg 165 lb51 cm 20.1 in
053-0090Bell90 kg 200 lb53 cm 20.9 in
056-0105Bell105 kg 230 lb56 cm 22 in
060-0135Bell135 kg 300 lb60 cm 23.6 in
064-0150Bell150 kg 330 lb64 cm 25.2 in
067-0180Bell180 kg 395 lb67 cm 26.4 in
071-0210Bell210 kg 465 lb71 cm 28 in
075-0255Bell255 kg 560 lb75 cm 29.5 in
080-0300Bell300 kg 660 lb80 cm 31.5 in
085-0360Bell360 kg 795 lb85 cm 33.5 in
090-0430Bell430 kg 950 lb90 cm 35.4 in
095-0520Bell520 kg 1,145 lb95 cm 37.4 in
102-0630Bell630 kg 1,390 lb102 cm 40.2 in
108-0740Bell740 kg 1,630 lb108 cm 42.5 in
114-0850Bell850 kg 1,875 lb114 cm 44.9 in
121-1050Bell1,050 kg 2,315 lb121 cm 47.6 in
128-1250Bell1,250 kg 2,755 lb128 cm 50.4 in
136-1500Bell1,500 kg 3,305 lb136 cm 53.5 in
144-1700Bell1,700 kg 3,750 lb144 cm 56.7 in
153-2100Bell2,100 kg 4,630 lb153 cm 60.2 in
162-2400Bell2,400 kg 5,290 lb162 cm 63.8 in
171-3000Bell3,000 kg 6,615 lb171 cm 67.3 in
181-3400Bell3,400 kg 7,495 lb181 cm 71.3 in
192-4250Bell4,250 kg 9,370 lb192 cm 75.6 in
0030-0014NShip’s bell—30 cm 11.8 in

The code shows diameter and weight: 056-0105 means 56 cm and 105 kg. Weights are nominal. We also make bells outside the table — see our custom-made bells.

Guidance

What size does a bell tower need?

There is no single rule for every church. A small chapel is usually well served by bells of a few dozen kilos, while a town parish church or a monastery often needs a set of larger bells to be heard from far away.

The final choice depends on the openings and strength of the bell tower, on the bells already there and on how they will be rung. Send us photos and dimensions or, in Greece, ask for a visit — the proposal is free of charge.

Talk to our technician about your church’s bells

Call +30 210 555 0700